Here’s what happened in May 2022 in Avalon NJ
Estimated Home Values:
Median Estimated Home Value $2.74M
Change over last month: +5.75%
Change over last 3 month: +13.69%
Change over last 12 months: +35.66%
Market Activity:
New Listings | Price Changes | Pending | Closed | Expired | |
Number of Properties | 10 | 10 | 10 | 10 | 10 |
Low Price / Value | $341,000 | $351,000 | $341,000 | $299,000 | $275,000 |
Median Price / Value | $1,795,000 | $2,435,000 | $1,685,000 | $339,000 | $1,537,500 |
High Price / Value | $5,995,000 | $6,995,000 | $9,950,000 | $359,000 | $4,995,000 |
Average Price / Sq. Ft. | $1,120 | $1,376 | $1,451 | $737 | $1,191 |
Median Price / Sq. Ft. | $925 | $1,455 | $1,020 | $758 | $1,081 |
Average Days in RPR | 30 | 111 | 61 | 85 | 141 |
Median Days in RPR | 24 | 62 | 52 | 61 | 169 |
Total Volume | $22,633,000 | $24,849,000 | $23,281,000 | $3,370,000 | $20,299,000 |
Contact Ian Lazarus for all of your South Jersey Real Estate Needs. From finding your next home to helping you get the best price for your current shore home.
Call or Text Ian today 609-457-0258 for up to date listing information or to schedule an listing appointment.
About this Data: Estimated home values are generated by a valuation model and are not formal appraisals. Valuations are based on public records and MLS data where licensed. The metrics shown here reflect All Residential Properties data
Leave a reply