Here’s what happened in July 2022 in Avalon NJ
Estimated Home Values:
Median Estimated Home Value $2.71M
Change over last month: -3.43%
Change over last 3 month: +3.66%
Change over last 12 months: +37.97%
Market Activity:
New Listings | Pending | Closed | |
Number of Properties | 10 | 10 | 10 |
Low Price / Value | $1,295,000 | $1,200,000 | $1,130,000 |
Median Price / Value | $3,322,500 | $2,545,000 | $2,525,000 |
High Price / Value | $6,495,000 | $6,995,000 | $9,700,000 |
Average Price / Sq. Ft. | $1,459 | $1,346 | $1,531 |
Median Price / Sq. Ft. | $1,335 | $1,399 | $1,554 |
Average Days in RPR | 42 | 81 | 105 |
Median Days in RPR | 46 | 78 | 65 |
Total Volume | $31,815,000 | $29,709,000 | $34,165,000 |
Contact Ian Lazarus for all of your South Jersey Real Estate Needs. From finding your next home to helping you get the best price for your current shore home.
Call or Text Ian today 609-457-0258 for up to date listing information or to schedule an listing appointment.
About this Data: Estimated home values are generated by a valuation model and are not formal appraisals. Valuations are based on public records and MLS data where licensed. The metrics shown here reflect All Residential Properties data
Leave a reply