Here’s what happened in May 2022 in Wildwood NJ
Estimated Home Values:
Median Estimated Home Value $510,000
Change over last month: +0.12%
Change over last 3 month: +5.62%
Change over last 12 months: +26.52%
Market Activity:
New Listings | Price Changes | Pending | Closed | Expired | |
Number of Properties | 10 | 10 | 10 | 10 | 10 |
Low Price / Value | $150,000 | $150,000 | $253,500 | $175,000 | $157,500 |
Median Price / Value | $552,500 | $539,450 | $507,450 | $619,000 | $462,450 |
High Price / Value | $1,650,000 | $1,650,000 | $1,275,000 | $825,000 | $689,000 |
Average Price / Sq. Ft. | $417 | $442 | $492 | $423 | $425 |
Median Price / Sq. Ft. | $417 | $402 | $500 | $392 | $433 |
Average Days in RPR | 22 | 95 | 67 | 56 | 161 |
Median Days in RPR | 6 | 62 | 45 | 46 | 182 |
Total Volume | $6,277,699 | $7,235,800 | $5,531,900 | $5,298,001 | $4,536,799 |
Contact Ian Lazarus for all of your South Jersey Real Estate needs. From finding your next home to helping you get the best price for your current shore home.
Call or Text Ian today 609-457-0258 for up-to-date listing information or to schedule an listing appointment.
About this Data: Estimated home values are generated by a valuation model and are not formal appraisals. Valuations are based on public records and MLS data where licensed. The metrics shown here reflect All Residential Properties data
Leave a reply